|
|
| Mizuno Men's Division I
Men's Division I March 1, 2010 | 1 | Illinois | 2 | Virginia Tech | 3 | Ohio State | 4 | UW-Oshkosh | 5 | Utah Valley | 6 | James Madison | 7 | San Diego State | 8 | California | 9 | Lakeland | 10 | Long Beach State | 11 | UCLA | 12 | Buffalo | 13 | Boston College | 14 | UC-San Diego | 15 | Michigan State | 16 | UC-Davis | 17 | Indiana | 18 | Penn State | 19 | Northern Arizona | 20 | Marquette | 21 | Grand Valley State | 22 | UW-Whitewater | 23 | Arizona | 24 | Navy | 25 | Notre Dame | HM | Cal Poly Fresno State Connecticut CS-Fullerton Iowa |
Men's Division I February 16, 2010 | 1 | Virginia Tech | 2 | Lakeland | 3 | Ohio State | 4 | Illinois | 5 | James Madison | 6 | UC-San Diego | 7 | Utah Valley | 8 | UW-Oshkosh | 9 | Long Beach State | 10 | Penn State | 11 | UC-Davis | 12 | California | 13 | Buffalo | 14 | UCLA | 15 | Arizona | 16 | San Diego State | 17 | Boston College | 18 | Notre Dame | 19 | Navy | 20 | Michigan State | 21 | Grand Valley State | 22 | CS-Fullerton | 23 | Iowa | 24 | Ball State | 25 | Utah | HM | Azusa Pacific UW-Whitewater Purdue Indiana USC |
Men's Division I February 1, 2010 | 1 | Virginia Tech | 2 | UW-Oshkosh | 3 | UC-Davis | 4 | Illinois | 5 | James Madison | 6 | UC-San Diego | 7 | Penn State | 8 | California | 9 | Utah Valley | 10 | Lakeland | 11 | CS-Long Beach | 12 | Iowa | 13 | Buffalo | 14 | Indiana | 15 | Ball State | 16 | Northern Arizona | 17 | UW-Madison | 18 | Arizona State | 19 | San Diego State | 20 | Fresno State | 21 | Boston College | 22 | Navy | 23 | Notre Dame | 24 | Michigan State | | 25 | Grand Valley State | HM | UCLA Ohio State CS-Fullerton Boston University Illinois State Sac State Arizona Northern Illinois |
2009 Archived Polls | | Mizuno Men's Division II
Men's Division II March 1, 2010 | 1 | Messiah C | 2 | Sonoma St U | 3 | Providence (CAN) | 4 | Azusa Pacific | 5 | UW-LaCrosse | 6 | St Louis U-A | 7 | Baldwin-Wallace C | 8 | UW-River Falls | 9 | Western Illinois | 10 | UW-Eau Claire | 11 | SUNY Cortland | 12 | Ohio Northern U | 13 | Dartmouth | 14 | Grove City C | 15 | Brandeis U | 16 | UW-Stevens Point | 17 | WPI | 18 | SUNY-Brockport | 19 | Bryant U | 20 | Army | 21 | Westchester | 22 | Georgetown U | 23 | Millersville U | 24 | MSU-Mankato | 25 | Penn C Tech | HM | WashU-STL UW-Stout U Maryland-Balt Co Robert Morris U |
Men's Division II February 16, 2010 | 1 | Messiah C | 2 | Sonoma St U | 3 | Ohio Northern U | 4 | Providence (CAN) | 5 | Azusa Pacific | 6 | UW-LaCrosse | 7 | Baldwin-Wallace C | 8 | UW-River Falls | 9 | SUNY Cortland | 10 | St Louis U-A | 11 | Western Illinois | 12 | UW-Eau Claire | 13 | Dartmouth | 14 | Millersville U | 15 | Grove City C | 16 | Brandeis U | 17 | UW-Stevens Point | 18 | Army | 19 | WashU-STL | 20 | Bryant U | 21 | Missouri U ST | 22 | UW-Stout | 23 | MSU-Mankato | 24 | UW-Platteville | 25 | Penn C Tech | HM | Central Connecticut St U Georgetown U |
| |
| Terms and Conditions of Use: The NCVF Rankings constitute the NCVF's proprietary information and may not be republished, retransmitted, reproduced, downloaded or otherwise used, except for downloading for personal, non-commercial use. The NCVF Rankings are owned by the NCVF and any use of the rankings for other commercial gain, or any attempts to obtain the data, electronically or otherwise, without expressed written consent of the NCVF is expressly prohibited. You may not reproduce, duplicate, copy, sell, trade, store, create derivative works of, or exploit for commercial purposes the NCVF Rankings, access to the rankings, or any contents of the rankings without our express written consent. To see the full NCVF terms. | |
|