Women's Division I/IAA Rankings
Women's Division I/II January 15, 2011 |
1 | Cal Poly |
2 | Wisconsin |
3 | Illinois |
4 | UC-Irvine |
5 | UC-Santa Barbara |
6 | Virginia Tech |
7 | Marquette |
8 | Miama (OH) |
9 | Rutgers |
10 | San Jose State |
11 | Michigan State |
12 | Cornell |
13 | Penn State |
14 | Kentucky |
15 | Indiana |
16 | Iowa |
17 | Arizona |
18 | Northwestern |
19 | Boston College |
20 | Villanova |
21 | UNC-Chapel Hill |
22 | The Ohio State |
23 | Dayton |
24 | Purdue |
25 | St. Louis |
Honorable Mention | Ball State, Iowa State Nebraska, Truman State San Diego State, James Madison Central Florida |
Women's Division I/II February 1, 2011 |
1 | Cal Poly |
2 | Wisconsin |
3 | Illinois |
4 | Michigan State |
5 | Marquette |
6 | Rutgers |
7 | San Jose State |
8 | Cornell |
9 | Penn State |
10 | UC-Irvine |
11 | Arizona |
12 | Georgia |
13 | Indiana |
14 | Iowa |
15 | UC-Santa Barbara |
16 | Virginia |
17 | Boston College |
18 | Michigan |
19 | Eastern Illinois |
20 | The Ohio State |
21 | Dayton |
22 | Purdue |
23 | Miami (OH) |
24 | Northwestern |
25 | Ball State |
Honorable Mention | Oregon Kentucky Virginia Tech Southern California Nebraska Truman State UNC-Chapel Hill Iowa State St. Louis SDSU James Madison Central Florida |
Women's Division I/II February 15, 2011 |
1 | Arizona |
2 | Cal Poly |
3 | Grand Valley State |
4 | Wisconsin |
5 | Marquette |
6 | Virginia Tech |
7 | San Jose State |
8 | UC-Irvine |
9 | Purdue |
10 | Rutgers |
11 | Cornell |
12 | Penn State |
13 | Ohio State |
14 | Michigan State |
15 | Michigan |
16 | Kansas |
17 | Illinois |
18 | Virginia |
19 | Indiana |
20 | UCLA |
21 | UC-Santa Barbara |
22 | Tennessee |
23 | Ohio |
24 | James Madison |
25 | Dayton |
Honorable Mention | St. Louis Boston College Ball Stae Iowa Pittsburgh Miami (OH) Georgia |
Women's Division I/II March 1, 2011 |
1 | Cal Poly |
2 | Arizona |
3 | Virginia Tech |
4 | San Jose State |
5 | Marquette |
6 | Grand Valley |
7 | Michigan State |
8 | James Madison |
9 | Penn State |
10 | Texas A&M |
11 | Wisconsin |
12 | Purdue |
13 | Iowa |
14 | The Ohio State |
15 | UC-Irvine |
16 | Michigan |
17 | Truman State |
18 | Cornell |
19 | Kansas |
20 | Illinois |
21 | UC-Santa Barbara |
22 | UCLA |
23 | Indiana |
24 | Virginia |
T- 25 | Boston College |
T- 25 | Iowa State |
Honorable Mention (not in order) | Central Michigan Ball State Dayton Nebraska Georgia Missouri St. Louis Tennessee Ohio |
Women's Division I/II March 15, 2011 |
1 | San Jose State |
2 | Marquette |
3 | Cal Poly |
4 | Arizona |
5 | Virginia Tech |
6 | Grand Valley |
7 | James Madison |
8 | Wisconsin |
9 | Penn State |
10 | UC-Santa Barbara |
11 | Texas A&M |
12 | Michigan State |
13 | Purdue |
14 | Iowa |
15 | The Ohio State |
16 | UC-Irvine |
17 | Michigan |
18 | Cornell |
19 | Oregon |
20 | Missouri |
21 | Illinois |
22 | Truman State |
23 | Dayton |
24 | St. Louis University |
T- 25 | Boston College |
Honorable Mention | Kansas, Iowa State, UCLA, UC-Davis, Virginia, Indiana, Ball State, Nebraska, Tennessee, Georgia, San Diego State |
Women's Division I/II April 1, 2011 |
1 | Marquette |
2 | Cal Poly |
3 | San Jose State |
4 | Wisconsin |
5 | Grand Valley |
6 | Arizona |
7 | Cornell |
8 | Virgina Tech |
9 | Purdue |
10 | Penn State |
11 | Texas A&M |
12 | James Madison |
13 | San Diego State |
14 | Michigan State |
15 | The Ohio State |
16 | St. Louis University |
17 | Indiana |
18 | Colorado |
19 | UC-Irvine |
20 | Iowa |
21 | Michigan |
22 | Missouri |
23 | Kansas |
24 | Boston College |
T- 25 | Dayton / UCLA |
Honorable Mention | Illinois, Truman State, Oregon, UC-Davis, Virgina, Georgia, Texas, Baylor |
**RANKINGS ARE NOT FINAL SEEDS FOR NATIONALS**
2010 Archived Polls