Women's Results - All results must be submitted by the official tournament director or the commissioner and representative for the associated conference. If you do not see results for your team for a particular event on the website, then they have not been submitted in the appropriate format to the NCVF. Conference Commissioners/Tournament Directors - Complete and forward all tournament and conference results in the Results Spreadsheet to be posted to the results page and to be considered for national polls. Email to results@ncvfvolleyball.org. | |
9/29/2012 - Wake Forest | | 1st | North Carolina - Chapel Hill | | 2nd | North Carolina - Charlotte | | 3rd | Virginia / Longwood | | 5th | Wake Forest, Virginia-B | | 5th | Western Carolina, North Carolina Charlotte-B |
| 10/6/2012 - Maryland | 1st | West Virginia | 2nd | Maryland | 3rd | Towson | 4th | American | 5th | Maryland-Baltimore County | Other | American-B, West Virginia-B | | Other | Maryland-B, Towson-B | |
10/6/2012 - James Madison Tournament | 1st | Virginia Tech | 2nd | James Madison | 3rd | James Madison-B | 4th | Virginia Tech-B | 5th | Radford | Other | William & Mary A/B | Other | Virginia Western Community College | Other | Appalachian, Virginia Commonwealth |
| 10/6/2012 - Butler Tournament | 1st | Illinois | 2nd | Ball State | 3rd | Butler / Eastern Kentucky | Other | Kentucky, Eastern Illinois A/B, Depaul | Other | Northern Kentucky, Butler-B | Other | Illinois-B, Ball State-B |
|
10/13/2012 - Bowling Green State University | 1st | Dayton | 2nd | Kent State | 3rd | Bowling Green A/B | Other | Eastern Michigan A/B, Northwestern A/B | Other | Toledo-B, Dayton-B, Kent State-B |
| 10/13/2012 - Wisconsin Tournament | 1st | Wisconsin | 2nd | Minnesota | 3rd | St. Louis / UW-Lacrosse | 5th | Minnesota-B / Nebraska | 5th | Minnesota State-Mankato / Minnesota-Duluth | | Other | UW-Whitewater A/B, Bradley, Wisconsin B/C | Other | UW-Milwaukee, UW-Duluth-B | |
10/13/2012 - North Carolina State Tournament | 1st | North Carolina | 2nd | North Carolina-B | 3rd | NC-State / North Carolina Charlotte | 5th | UNC-Wilmington A/B | Other | Western Carolina, UNC-Charlotte-B | Other | Virginia Military Institute |
| 10/14/2012 - Washington St. Louis | 1st | Wash-U Stl Louis | 2nd | St. Louis-B | 3rd | SIUE A/B | Other | Wash-U Stl Louis-B, SIUC A/B | |
| 10/20/2012 Michigan State Tournament | | 1st | Grand Valley |
|---|
| 2nd | Indiana |
|---|
| 3rd | Central Michigan |
|---|
| 4th | Purdue |
|---|
| 5th | Michigan State |
|---|
| Other | Grand Valley-B, Indiana-B, Central Michigan-B |
|---|
| Other | Purdue B/C, Michigan State-B, Illinois-Chicago |
|---|
| Other | Western Michigan A/B, Loyola, Non-NCVF |
|---|
| | 10/20/2012 Miami of Ohio Tournament | | 1st | Illinois |
|---|
| 2nd | Ohio |
|---|
| 3rd | Miami of Ohio |
|---|
| 4th | Ohio B |
|---|
| Other | Eastern Kentucky A/B, Northern Kentucky |
|---|
| Other | Illinois-B, Miami of Ohio-B |
|---|
|
| 10/20/2012 NWVCL @ Boston | | 1st | Northeastern |
|---|
| 2nd | UCONN |
|---|
| 3rd | Boston |
|---|
| 4th | Dartmouth |
|---|
| 5th | Boston College |
|---|
| 6th | Holy Cross |
|---|
| | 10/21/2012 NWVCL @ Courtland | | 1st | Syracuse |
|---|
| 2nd | Cortland |
|---|
| 3rd | Bloomsburg / Cortland-B |
|---|
| 4th | Oswego State, Bloomsburg-B |
|---|
| 5th | Vermont, Niagara, Cornell-B |
|---|
|
| 10/27/2012 Maryland Tournament | | 1st | Maryland |
|---|
| 2nd | Georgetown |
|---|
| 3rd | Maryland-B |
|---|
| 4th | George Washington |
|---|
| 5th | Maryland - Baltimore City |
|---|
| 6th | Georgetown-B |
|---|
| | 10/27/2012 Longwood Tournament | | 1st | Chiristopher Newport |
|---|
| 2nd | Longwood |
|---|
| 3rd | Mary Washington |
|---|
| 4th | Longwood-B |
|---|
| 5th | Mary Washington-B |
|---|
| 6th | Virginia Military |
|---|
|
| 10/27/2012 Tennessee Tournament | | 1st | Tennessee- Chattanooga |
|---|
| 2nd | Tennessee |
|---|
| 3rd | Mississippi State |
|---|
| 4th | Tennessee-B |
|---|
| 5th | Western Kentucky |
|---|
| 6th | Kennesaw State |
|---|
| Other | Tennessee -C, Western Kentucky-B |
|---|
| Other | Kennesaw State-B, Furman |
|---|
| Other | Middle Tennessee State, Tennessee Alumnae |
|---|
| | 10/27/2012 Pittsburgh Tournament | | 1st | Ohio State |
|---|
| 2nd | Cornell |
|---|
| 3rd | West Virginia / Ohio State-B |
|---|
| 4th | Case Western / Pittsburgh |
|---|
| Other | Ohio State -C, Slippery Rock A/B |
|---|
| Other | Robert Morris, Pittsburgh-B, West Virginia-B |
|---|
| Other | Cleveland State A/B , Pitt Alumnae |
|---|
|
| 10/27/2012 Central Michigan Tournament | | 1st | Toledo |
|---|
| 2nd | Michigan |
|---|
| 3rd | Central Michigan |
|---|
| 4th | Michigan-B |
|---|
| Other | Central Michigan-B, Ferris State |
|---|
| Other | Eastern Michigan A/B |
|---|
| | 11/03/2012 Dayton Tournament | | 1st | Dayton |
|---|
| 2nd | Ohio |
|---|
| 3rd | Virginia Tech / Ohio -B |
|---|
| 5th | Pittsburgh / Bowling Green |
|---|
| Other | Kentucky, Bowling Green-B, Dayton-B |
|---|
| Other | Pittsburgh-B, Cincinnati, Ball State-B |
|---|
| Other | Eastern Kentucky A/B |
|---|
| LATE DROP - Ashland & Northern Kentucky |
|---|
|
| 11/03/2012 Iowa Tournament | | 1st | Wisconsin |
|---|
| 2nd | Iowa State |
|---|
| 3rd | Iowa / Mizzou |
|---|
| 5th | Nebraska / Northern Iowa |
|---|
| Other | Wisconsin-B, Iowa State-B, Iowa-B |
|---|
| Other | Nebraska-B, Northern Iowa-B |
|---|
| | 11/03/2012 Penn State Tournament | | 1st | Penn State |
|---|
| 2nd | Cornell |
|---|
| 3rd | Bloomsburg |
|---|
| 4th | Slippery Rock |
|---|
| 5th | Slippery Rock-B |
|---|
| 6th | Bloomsburg-B, Bucknell |
|---|
| LATE DROP - Cleveland State |
|---|
|
| 11/03/2012 Toledo Tournament | | 1st | Toledo |
|---|
| 2nd | Ferris State |
|---|
| 3rd | Eastern Michigan |
|---|
| 4th | Xavier |
|---|
| Other | Xavier-B, Toledo-B, Eastern Michigan |
|---|
| Other | Akron, IU-South Bend |
|---|
| LATE DROP - Northern Kentucky |
|---|
| | 11/3/2012 Texas-San Antonio Tournament | | 1st | Texas |
|---|
| 2nd | Texas A&M |
|---|
| 3rd | Texas-San Antonio / Oklahoma State |
|---|
| 4th | Texas-San Antonio-B / Texas A&M-B |
|---|
| Other | Stephen F Austin A/B, Texas-B |
|---|
| Other | Texas-Arlington, Texas State |
|---|
| NO SHOW - Texas Christian A/B |
|---|
| LATE DROP: Texas Tech |
|---|
|
| 11/03/2012 St. Louis Tournament | | 1st | Illinois |
|---|
| 2nd | Truman State |
|---|
| 3rd | St. Louis / Western Illinois |
|---|
| 5th | Wash-U-Stl / Mizzou-B / Kansas/ Illinois-B |
|---|
| Other | Mizzou-C, Truman-B, Eastern Illinois |
|---|
| Other | Wash-U-B, Indiana State, St. Louis-B |
|---|
| Other | SIU-C A/B, SEMO A/B/C |
|---|
| Other | SIU-E A/B |
|---|
| | 11/3/2012 South Carolina Tournament | | 1st | Clemson |
|---|
| 2nd | South Carolina |
|---|
| 3rd | South Carolina B/C |
|---|
| Other | Virginia Tech-B , Costal Carolina A/B |
|---|
| Other | Furman, College of Charlston A/B, Winthorp |
|---|
| Other | UNC-Wilmington, Presbyterian College |
|---|
| | LATE DROP: Georgia Gwinnett College |
|---|
|
| 11/3/2012 UC-Davis Tournament | | 1st | UC-Davis |
|---|
| 2nd | Stanford |
|---|
| 3rd | San Jose State |
|---|
| Other | San Jose-B, UC-Davis-B |
|---|
| Other | St. Mary's, Nevada-B |
|---|
| | 11/3/2012 Illinois-Chicago Tournament | | 1st | Marquette |
|---|
| 2nd | Michigan |
|---|
| 3rd | Michigan-B |
|---|
| 4th | Illinois-Chicago |
|---|
| 5th | Marquette-B / Butler-B |
|---|
| Other | Butler, UW-Oshkosh-A/B |
|---|
| Other | Loyola, Depaul, Bradly |
|---|
|
| 11/4/2012 NWVCL @ Starhill | | 1st | UCONN |
|---|
| 2nd | Harvard |
|---|
| 3rd | Boston College / UMASS |
|---|
| Other | Dartmouth, Holy Cross, Assumption A/B |
|---|
| | 11/10/2012 NWVCL @ Montclair State | | 1st | Fairfield |
|---|
| 2nd | Columbia |
|---|
| Other | Montclair State, Canisius |
|---|
| Other | Susquehanna, Saint Joseph's, Lehigh |
|---|
|
| 11/11/2012 NWVCL @ Syracuse | | 1st | Syracuse |
|---|
| 2nd | Cornell |
|---|
| Other | Albany, Iticha |
|---|
| Other | Buffalo, Binghamton |
|---|
| | 11/20/2012 Marquette Tournament | | 1st | Wisconsin |
|---|
| 2nd | Marquette |
|---|
| 3rd | St. Louis / Minnesota |
|---|
| 5th | Purdue A/B, Illinois State, UW-Milwaukee |
|---|
| Other | Marquette-B, Northwestern, Purdue-C |
|---|
| Other | Minnesota-B , UW-LaCrosse, DePaul |
|---|
| Other | Northwestern-B , Illinois State-B |
|---|
| Other | Wisconsin-B , UW-Whitewater A/B |
|---|
| Other | Loyola, UW-Platteville |
|---|
| Other | Illinois Wesleyan |
|---|
, |
| 11/20/2012 Virginia Tech | | 1st | Virginia Tech |
|---|
| 2nd | James Madison |
|---|
| 3rd | Virginia / James Madison-B |
|---|
| 5th | Virginia-B / Non-NCVF |
|---|
| Other | Duke, Eastern Carolina A/B, Radford |
|---|
| Other | Virginia-B, Longwood A/B, |
|---|
| Other | William & Mary, Virginia Commonwealth |
|---|
| Other | Old Dominion, UNC-Greensboro |
|---|
| | 11/20/2012 Missouri | | 1st | Truman |
|---|
| 2nd | Missouri |
|---|
| 3rd | Missouri-B / Indiana-B |
|---|
| Other | Indiana, St. Louis-B, Missouri-C |
|---|
| Other | Truman-B, Kansas Bradley |
|---|
| Other | SIU-E, Southeast Missouri A/B/C |
|---|
| LATE DROP: SIU-E ("B" team) |
|---|
|
| 11/20/2012 The Ohio State University | | 1st | Penn State |
|---|
| 2nd | Dayton |
|---|
| 3rd | Ohio State / Michigan State |
|---|
| 5th | Miami of Ohio / Grand Valley State |
|---|
| 5th | Kent State-B, Ohio State-B |
|---|
| Other | West Virginia A/B, Ohio State-C |
|---|
| Other | Tennessee A/B, Michigan State-B |
|---|
| Other | Miami of Ohio-B, Dayton-B, Grand Valley-B |
|---|
| Other | Pittsburgh A/B, Kent State A |
|---|
| Other | Bowling Green A/B, Ball State |
|---|
| | 11/20/2012 CWCVL @ Duke | | 1st | North Carolina |
|---|
| 2nd | Elon |
|---|
| 3rd | Duke |
|---|
| 4th | North Carolina-B |
|---|
| Other | Elon, Duke-B, NC-State |
|---|
|
| 11/17/2012 San Diego State | | 1st | Arizona |
|---|
| 2nd | San Diego State |
|---|
| 3rd | UC-San Diego / Cal Poly |
|---|
| Other | UC-Irvine A/B, Arizona-B |
|---|
| Other | San Diego State-B, San Diego |
|---|
| Other | CSU-San Marcos, UC-Santa Barbara A/B |
|---|
| Other | Cal Poly-B, Arizona State A/B, Azusas Pacific |
|---|
| Other | CSU-Fullerton A/B, Northern Arizona, |
|---|
| Other | Loyola Marymount |
|---|
| | 11/17/2012 Minnesota State | | 1st | Northern Iowa |
|---|
| 2nd | Winona |
|---|
| 3rd | Minnesota State Mankato |
|---|
| 4th | Minnesota-Duluth |
|---|
| Other | Drake A/B, Winona-B, |
|---|
| Other | Minnesota-Duluth-B |
|---|
| Other | College of St. Benedicts |
|---|
|
| 11/17/2012 California | | 1st | UC-Davis |
|---|
| 2nd | Sonoma State |
|---|
| 3rd | San Jose State |
|---|
| 4th | Nevada |
|---|
| Other | California, UC-Davis-B, Sac State |
|---|
| Other | Nevada-B, San Francisco State |
|---|
| Other | St. Mary's |
|---|
| | 12/1/2012 Maryland | | 1st | Maryland |
|---|
| 2nd | Maryland-B |
|---|
| 3rd | Maryland-Baltimore County |
|---|
| 4th | Loyola |
|---|
| 5th | Virginia Military Institution |
|---|
| NO SHOW- George Washington |
|---|
|
| 12/1/2012 Iowa State University | | 1st | Iowa |
|---|
| 2nd | Minnesota |
|---|
| 3rd | Iowa State / Northern Iowa |
|---|
| 5th | Kansas State / Creighton |
|---|
| 5th | Iowa State-B / Mizzou-C |
|---|
| Other | UW-Oshkosh / Nebraska A/B, Kansas-B |
|---|
| Other | Truman State A/B , Iowa-B, Minnesota-B |
|---|
| Other | Drake, Northern Iowa-B, KSU-B, Non-NCVF |
|---|
| LATE DROP - Kansas |
|---|
| | 12/1/2012 Michigan | | 1st | Grand Valley |
|---|
| 2nd | Toledo |
|---|
| 3rd | Ohio State / Michigan |
|---|
| 5th | Central Michigan / Ohio State-B |
|---|
| 5th | Bowling Green A/B |
|---|
| Other | Michigan State AB , Pittsburgh A/B, Notre Dame |
|---|
| Other | Ohio State-C, Michigan-B, Dayton A/B |
|---|
| Other | Central Michigan-B, Western Michigan |
|---|
| Other | Grand Valley-B, Toledo-B, Non-NCVF |
|---|
|
| 12/1/2012 Indiana | | 1st | Wisconsin |
|---|
| 2nd | Marquette |
|---|
| 3rd | Illinois / Ball State |
|---|
| 5th | Missouri / Purdue |
|---|
| 5th | Virginia Tech / Indiana-B |
|---|
| Other | Indiana, Illinois-B, Butler A/B |
|---|
| Other | Illinois State A/B , Ball State-B |
|---|
| Other | Northwestern, Purdue B/C, Indiana State |
|---|
| Other | Eastern Illinois, St. Louis, Marquette-B |
|---|
| Other | Miami (OH) A/B, Kentucky, Wisconsin-B |
|---|
| Other | Western Kentucky A/B, Non-NCVF |
|---|
| LATE DROP- Indiana State-B |
|---|
| | 12/1/2012 North Carolina | | 1st | UNC-Chapel Hill |
|---|
| 2nd | UNC-Chapel Hill-B |
|---|
| 3rd | Virginia Tech-B |
|---|
| 4th | South Carolina |
|---|
| Other | East Carolina, South Carolina-B |
|---|
| Other | Appalachian State-B, UNC-Wilmington |
|---|
| LATE DROP- Duke, Old Dominion |
|---|
|
| 12/1/2012 Minnesota- Duluth | | 1st | Minnesota-Duluth |
|---|
| 2nd | UW-Eau Claire |
|---|
| 3rd | Winona / Colorado |
|---|
| Other | College of St. Ben's A/B, Colorado-B |
|---|
| Other | North Dakota State, UW-Superior |
|---|
| Other | Minnesota-Duluth-B, UW Eau Claire-B |
|---|
| Other | Winona-B |
|---|
| LATE DROP - Mankato |
|---|
| | 12/1/2012 NWVCL @ Binghamton | | 1st | Bloomsburg |
|---|
| 2nd | Villanova |
|---|
| 3rd | Cornell / Cortland-B |
|---|
| 5th | Pennsylvania / Cornell-B |
|---|
| Other | Binghampton A/B, Buffalo, Itacha, Vermont |
|---|
| Other | West Chester, Albany, Fredonia, Cortland |
|---|
|
| 12/1/2012 Ohio Tournament | | 1st | Kent State |
|---|
| 2nd | Ohio |
|---|
| 3rd | Ohio-B / Baldwin Wallace |
|---|
| 4th | Kent State-B, Akron, Ashland |
|---|
| | 12/2/2012 NWVCL @ Lafayette | | 1st | Drexel |
|---|
| 2nd | Delaware-B |
|---|
| 3rd | Colgate / Rutgers-B |
|---|
| Other | Bucknell , Lafayette, St. Joseph |
|---|
| Other | Montclair State, SUNY-Brockport |
|---|
|
| 12/2/2012 NWVCL @ U-Conn | | 1st | U-Conn |
|---|
| 2nd | Delaware |
|---|
| 3rd | Northeastern / Yale |
|---|
| Other | Fairfield, Sacred Heart A/B, U-Mass |
|---|
| Other | Boston, Rutgers, Villanova, Columbia |
|---|
| Other | Syracuse, Brown, Sacred Heart-B, Holy Cross |
|---|
| |
|
|